Products
Water-Borne Acrylics
🏠 > Products > Material > Water-Borne Acrylics
Susan material’s Suwacryl is divided into pure acrylic emulsion, styrene-acrylic emulsion, vinyl acrylic emulsion
and vinyl acetate emulsion based on the monomer composition. Suwacryl is an environmentally friendly acrylic
resin with low VOC. Suwacryl is mainly used for interior and exterior water-borne cement paint, stone paint,
metal & can paint, wood coating, elastic coating, cement water-proofing material and architectural cement additive.
Name | N/V (%) | Viscosity (cps) | pH | Peel strength (gf/inch) | Features & Application |
---|---|---|---|---|---|
SE-659 | 60 ± 2 | 3,000~6,000 | 8 ± 1 | 1,000~1,400 | Heat resistance, leveling, weatherability, durability, double-sided tape, label sticker |
SE-659F | 60 ± 2 | 9,000~13,000 | 8.5 ± 1 | 800~1,000 | High tackiness, good transparency and durability |
SE-660 | 65 ± 2 | 15,000~20,000 | 8 ± 1 | 1,600~2,000 | Excellent adhesion, freeze-thaw stability, screen printing, PVC |
SE-668 | 58 ± 2 | 10,000~14,000 | 8 ± 1 | 400~600 | No skin transfer, good removable, medical tapes, patches |
SE-669 | 45 ± 2 | < 100 | 8.5 ± 1 | 50~100 | Very low adhesion(2K), leveling, workability, PVC, PE protective film |
Name | N/V (%) | Viscosity (cps) | pH | Tg (℃) | Features & Application |
---|---|---|---|---|---|
SE-160 | 50 ± 1 | 1,000~2,000 | 8 ± 1 | 17 | Excellent corrosion resistance and compatibility with inorganic resin, metal, wood |
SE-456 | 50 ± 1 | 1,000~3,000 | 8 ± 1 | 10 | Eco-friendly, high gloss, water resistance, excellent adhesion, interior paint binder |
SE-459 | 45 ± 1 | 3,000~4,000 | 8 ± 1 | 8 | High gloss, water resistance and durability, Exterior paint binder |
SE-562 | 45 ± 1 | 3,000~4,000 | 8 ± 1 | -44 | Excellent pigment compatibility, excellent adhesion, wallpaper(base) |
Name | N/V (%) | Viscosity (cps) | pH | Hardness* | Features & Application |
---|---|---|---|---|---|
SE-195 | 38 ± 1 | <100 | 8 ± 1 | HH | Floor polish |
SE-370 | 47± 2 | <200 | 8 ± 1 | M | High gloss, good film formation, workability and adhesion(low VOC) |
SE-375 | 50± 1 | <200 | 8 ± 1 | M | Excellent dispersibility, alkali resistance, water resistance, workability, self-leveling cement floor |
SE-376 | 50± 1 | <200 | 8 ± 1 | M | Primer for plant, restaurant and storage floor |
SE-378 | 47± 1 | <200 | 8 ± 1 | M | Binder for color concrete |
SE-381 | 55± 1 | 200~1,000 | 8 ± 1 | F | Excellent adhesion, freeze-thaw stability, excellent abrasion resistance, waterproof resin for water-borne acrylic urethan containaing surface(curable at room temperature) |
SE-385 | 55± 1 | 5,000~7,000 | 8 ± 1 | M | Excellent dispersibility and workability, aluminum and phenol foam adhesion waterproof resion for cement-containing inorganic elastic surface(wall) |
SE-435 | 30± 1 | <300 | 8 ± 1 | M | Excellent adhesion, chalking resistance, concrete surface treatment(primer) |
SE-466 | 60± 1 | 2,000~4,000 | 8 ± 1 | F | Excellent elasticity, chemical and mechanical stability, no adhesion, crack repair, sealant |
Film Hardness*
FF : very soft, F : soft, M : medium, H : hard, HH : very hard
Name | N/V (%) | Viscosity (cps) | pH | Hardness* | Applications |
---|---|---|---|---|---|
SE-566 | 60± 1 | 2,000~4,000 | 8 ± 1 | F | Excellent pigment wettability, good adhesion and soft touch, hot melt binder, foamed binder) |
SE-138NF | 40± 1 | <200 | 8 ± 1 | F | Excellent flexibility, adhesion and laundering resistance, eco-friendly, textile printing |
SE-199N | 46± 1 | 500~1,500 | 8 ± 1 | F | Acrylic rubber binder |
Film Hardness*
FF : very soft, F : soft, M : medium, H : hard, HH : very hard
Name | N/V (%) | Viscosity (cps) | pH | Hardness* | Applications |
---|---|---|---|---|---|
SE-164 | 45± 1 | 50~300 | 9 ± 1 | H | Excellent workability and water resistance, slow released fertilizer(1st coating binder) |
SE-165 | 35± 1 | 20~50 | 9 ± 1 | H | Excellent anti-blocking, anti-floating in water, slow released fertilizer(2nd coating binder) |
SE-730 | 28 ± 1 | <100 | 3 ± 1 | M | Excellent sag resistance and workability, thickener(alkali swellable) |
SE-752 | 50± 1 | 200~800 | 8 ± 1 | M | Sound deadener base emulsion for Electric Trair floor |
Film Hardness*
FF : very soft, F : soft, M : medium, H : hard, HH : very hard