Products
Metal Coating
🏠 > Products > Application > Metal Coating
| Name | N/V (%) | Viscosity (cps) | pH | Solvent (%) | Elongation at break (%) | Tensile Strength (N/mm2) | 100% Modulus (N/mm2) | Feature & Applications |
|---|---|---|---|---|---|---|---|---|
| SD-352 | 30 ± 1 | <100 | 8 ± 1 | NMP | 235 | 10.1 | 5.3 | Water resistance, Weatherability |
| SD-901 | 30 ± 1 | <200 | 8 ± 1 | NEP | 185 | 0.3 | 0.3 | Adhesion, Anti-yellosing, Corrosion & Chemical resistance |
| SD-940 | 32 ± 1 | <200 | 8 ± 1 | NMP | 183 | 12.6 | 10.2 | Adhesion, Chemical & Water resistance |
| SD-941 | 32 ± 1 | <500 | 8 ± 1 | NMP | 217 | 1.9 | 1.0 | Adhesion, Weatherability, Water resistance, Low COF |
| SD-2400 | 32 ± 2 | <200 | 8.5 ± 1 | NMP | 307 | 6.8 | 2.5 | Adhesion, Weatherability, Scratch & Chemical & Water resistance |
| SD-5231N | 32 ± 1 | <200 | 8 ± 1 | NMP | 421 | 1.2 | 0.7 | Adhesion, Weatherability, Waterproof, Corrosion resistance |
