Construction
Products
Construction
🏠 > Products > Application > Construction
Name | N/V (%) | Viscosity (cps) | pH | Hardness* | Features & Application |
---|---|---|---|---|---|
SE-195 | 38 ± 1 | <100 | 8 ± 1 | HH | Floor polish |
SE-370 | 47± 2 | <200 | 8 ± 1 | M | High gloss, good film formation, workability and adhesion(low VOC) |
SE-375 | 50± 1 | <200 | 8 ± 1 | M | Excellent dispersibility, alkali resistance, water resistance, workability, self-leveling cement floor |
SE-376 | 50± 1 | <200 | 8 ± 1 | M | Primer for plant, restaurant and storage floor |
SE-378 | 47± 1 | <200 | 8 ± 1 | M | Binder for color concrete |
SE-381 | 55± 1 | 200~1,000 | 8 ± 1 | F | Excellent adhesion, freeze-thaw stability, excellent abrasion resistance, waterproof resin for water-borne acrylic urethan containaing surface(curable at room temperature) |
SE-385 | 55± 1 | 5,000~7,000 | 8 ± 1 | M | Excellent dispersibility and workability, aluminum and phenol foam adhesion waterproof resion for cement-containing inorganic elastic surface(wall) |
SE-435 | 30± 1 | <300 | 8 ± 1 | M | Excellent adhesion, chalking resistance, concrete surface treatment(primer) |
SE-466 | 60± 1 | 2,000~4,000 | 8 ± 1 | F | Excellent elasticity, chemical and mechanical stability, no adhesion, crack repair, sealant |
Film Hardness*
FF : very soft, F : soft, M : medium, H : hard, HH : very hard