Products
Paint & Coating
🏠 > Products > Application > Paint & Coating
| Grade | N/V (%) | Viscosity (#G) | Tg (℃) | OH(%) (Solution) | Solvent | Features & Application |
|---|---|---|---|---|---|---|
| SA-120 | 50 ± 1 | Z ~ Z3 | 65 | X | TOL | Fast drying, excellent hardness, top coat for concrete |
| SA-318 | 60 ± 1 | Z ~ Z1 | -5 | 1 | TOL,BA | Flexibility, weatherability, adhesion, Floor top coating |
| SA-403 | 52 ± 1 | V ~ Y | 65 | 1.15 | TOL,BA | Fast drying, workability, top coating for plastics & metal |
| SA-413 | 45 ± 2 | Z3 ~ Z5 | 75 | 0.5 | Tol,Ko#100 | Good adhesion, weatherability, automobile, PP plastic(1K, 2K) |
| SA-416 | 60 ± 1 | T ~ X | 90 | 2.2 | TOL,BA | High gloss, excellent hardness, pigment dispersisbility, automobile refinish |
| SA-418 | 70 ± 2 | V ~ Y | 55 | 2.3 | BA,CA | High gloss, high build and solid, automobile refinish |
| SA-420 | 60 ± 1 | V ~ X | 80 | 1.5 | XY | High gloss, excellent hardness, scratch-ability, automobile refinish |
| Name | N/V (%) | Viscosity (cps) | pH | Tg (℃) | Features & Application |
|---|---|---|---|---|---|
| SE-160 | 50 ± 1 | 1,000~2,000 | 8 ± 1 | 17 | Excellent corrosion resistance and compatibility with inorganic resin, metal, wood |
| SE-456 | 50 ± 1 | 1,000~3,000 | 8 ± 1 | 10 | Eco-friendly, high gloss, water resistance, excellent adhesion, interior paint binder |
| SE-459 | 45 ± 1 | 3,000~4,000 | 8 ± 1 | 8 | High gloss, water resistance and durability, Exterior paint binder |
| SE-562 | 45 ± 1 | 3,000~4,000 | 8 ± 1 | -44 | Excellent pigment compatibility, excellent adhesion, wallpaper(base) |
